South County Amateur Swimming
Schedule: See Events Calendar for Swim Meet dates
Entries: Signups are pool-side before the meet. You can have your entries ready - Print Sign-up SQuares. The events for each meet are listed below.
Starting Time: Pool opens for warm-up at 2:00 P.M. Meet starts at 2:30 P.M. and should finish by 5:00 P.M.
Directions: Proceed on Bake one block past Portola. Turn right on Burbank (first right) and left into the first driveway (behind the Wet Seal Headquarters).
Awards: Place Ribbons for the first three places in each event are awarded on basis of Judge’s decision. Exception: Improvement Ribbons only are given at Open events (1/2, 11/12, 21/22, & 31/32). A Heat Winner Ribbon is awarded to the first place swimmer in each heat unless the swimmer receives a Place Ribbon (1st, 2nd or 3rd) for the age group instead. Improvement Ribbons are awarded to any swimmer showing improvement over his/her own best SCAS meet time. First Time Ribbons are awarded to athletes participating in an event for the first time. Trophies are awarded to swimmers for their 25th, 50th, 100th, 150th, 200th, and 300th ribbon.
Entry Fee: $2.50 per event.
Course: The pool is an enclosed, 18 yard pool with 5 lanes.
Rules: Reasonable rules will govern. The Judge’s decision is final. All starts will be from a seated position due to the shallow water.
Eligibility: Open to all amateur athletes age 13 and under.
Meet Officials: Include paid professionals employed by the meet manager.
For Information: Please contact Paul Barrera at AQua Wave Swim School at (949) 455-2535.
2012 Events:
|
April 21, June 16, August 18, October 20 |
||||
| Girls' Event # | Age | Event | Boys' Event # | |
| 1 | OPEN | 54 YD Free | 2 | |
| 3 | 3-4 | 18 YD Free | 4 | |
| 5 | 5-6 | 18 YD Free | 6 | |
| 7 | 7-8 | 18 YD Free | 8 | |
| 9 | 9-12 | 18 YD Free | 10 | |
| 11 | OPEN | 36 YD Fly | 12 | |
| 13 | 3-4 | 18 YD Fly | 14 | |
| 15 | 5-6 | 18 YD Fly | 16 | |
| 17 | 7-8 | 18 YD Fly | 18 | |
| 19 | 9-12 | 18 YD Fly | 20 | |
| 21 | OPEN | 36 YD Back | 22 | |
| 23 | 3-4 | 18 YD Back | 24 | |
| 25 | 5-6 | 18 YD Back | 26 | |
| 27 | 7-8 | 18 YD Back | 28 | |
| 29 | 9-12 | 18 YD Back | 30 | |
| 31 | OPEN | 90 YD Free | 32 | |
| 33 | 3-4 | 36 YD Free | 34 | |
| 35 | 5-6 | 36 YD Free | 36 | |
| 37 | 7-8 | 36 YD Free | 38 | |
| 39 | 9-12 | 36 YD Free | 40 | |
| March 17, May 19, July 21, Sept 15, Nov17 | ||||
| Girls' Event # | Age | Event | Boys' Event # | |
| 1 | OPEN | 54 YD Free | 2 | |
| 3 | 3-4 | 18 YD Free | 4 | |
| 5 | 5-6 | 18 YD Free | 6 | |
| 7 | 7-8 | 18 YD Free | 8 | |
| 9 | 9-12 | 18 YD Free | 10 | |
| 11 | OPEN | 36 YD Breast | 12 | |
| 13 | 3-4 | 18 YD Breast | 14 | |
| 15 | 5-6 | 18 YD Breast | 16 | |
| 17 | 7-8 | 18 YD Breast | 18 | |
| 19 | 9-12 | 18 YD Breast | 20 | |
| 21 | OPEN | 144 YD I.M. | 22 | |
| 23 | 3-4 | 72 YD I.M. | 24 | |
| 25 | 5-6 | 72 YD I.M. | 26 | |
| 27 | 7-8 | 72 YD I.M. | 28 | |
| 29 | 9-12 | 72 YD I.M. | 30 | |
| 31 | OPEN | 90 YD Free | 32 | |
| 33 | 3-4 | 36 YD Free | 34 | |
| 35 | 5-6 | 36 YD Free | 36 | |
| 37 | 7-8 | 36 YD Free | 38 | |
| 39 | 9-12 | 36 YD Free | 40 | |



